Impact Factor
| JOURNAL NAME | International journal of luminescence and applications |
| ISSN | 2277-6362 |
| IMPACT FACTOR | 2015 : 3.805 2018 : 4.363 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF MANAGEMENT |
| ISSN | 0976-6510 |
| IMPACT FACTOR | 2015 : 3.959 2018 : 4.567 |
| JOURNAL NAME | International journal of management & Information technology |
| ISSN | 2278-5612 |
| IMPACT FACTOR | 2015 : 4.262 2018 : 4.963 |
| JOURNAL NAME | International Journal of Management & Entrepreneurship Research |
| ISSN | 2664-3588 |
| IMPACT FACTOR | 2019 : 3.111 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF MANAGEMENT AND ADMINISTRATION |
| ISSN | 2587-1668 |
| IMPACT FACTOR | 2018 : 2.445 |
| JOURNAL NAME | International journal of management and applied science |
| ISSN | 2394-7926 |
| IMPACT FACTOR | 2015 : 3.664 2018 : 4.153 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF MANAGEMENT AND DEVELOPMENT STUDIES |
| ISSN | 2321-1423 |
| IMPACT FACTOR | 2015 : 3.232 |
| JOURNAL NAME | International Journal Of Management And Economics Invention |
| ISSN | 2395-7220 |
| IMPACT FACTOR | 2018 : 3.447 2018 : 4.174 |
| JOURNAL NAME | International Journal of Management and Humanities (IJMH) |
| ISSN | 2394-0913 |
| IMPACT FACTOR | 2019 : 4.779 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF MANAGEMENT AND ORGANIZATIONAL STUDIES |
| ISSN | 2305-2600 |
| IMPACT FACTOR | 2018 : 5.628 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF MANAGEMENT AND SOCIAL DEVELOPMENT |
| ISSN | 2348-1919 |
| IMPACT FACTOR | 2018 : 4.521 |
| JOURNAL NAME | International Journal of Management Information Systems and Computer Science |
| ISSN | 2618-5954 |
| IMPACT FACTOR | 2018 : 2.547 |
| JOURNAL NAME | International journal of management prudence |
| ISSN | 0975-8496 |
| IMPACT FACTOR | 2015 : 3.644 2018 : 4.185 |
| JOURNAL NAME | International Journal of Management Research and Emerging Sciences |
| ISSN | 2223-5604 |
| IMPACT FACTOR |
| JOURNAL NAME | International Journal of Management Research and Emerging Sciences |
| ISSN | 2223-5604 |
| IMPACT FACTOR |
| JOURNAL NAME | International Journal of Management Research and Emerging Sciences |
| ISSN | 2223-5604 |
| IMPACT FACTOR |
| JOURNAL NAME | International Journal of Management Research and Social Science |
| ISSN | 2394-6407 2394-6415 |
| IMPACT FACTOR | 2018 : 4.857 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF MANAGEMENT SCIENCE AND BUSINESS ADMINISTRATION |
| ISSN | 1849-5664 1849-5419 |
| IMPACT FACTOR | 2018 : 3.856 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF MANAGEMENT STUDIES |
| ISSN | 2249-0302 |
| IMPACT FACTOR | 2018 : 4.174 |
| JOURNAL NAME | International Journal of Management studies and Social Science Research |
| ISSN | 2582-026X |
| IMPACT FACTOR | 2019 : 2.336 |


