Impact Factor
| JOURNAL NAME | JOURNAL OF COMMUNICABLE DISEASES |
| ISSN | 0019-5138 |
| IMPACT FACTOR | 2018 : 5.966 |
| JOURNAL NAME | Journal of Communication Disorders, Deaf Studies & Hearing Aids |
| ISSN | 2375-4427 |
| IMPACT FACTOR | 2019 : 5.431 |
| JOURNAL NAME | Journal of Community Medicine & Health Education |
| ISSN | 2161-0711 |
| IMPACT FACTOR | 2019 : 5.431 |
| JOURNAL NAME | Journal of Community Medicine and Health Research |
| ISSN | 2694-5843 |
| IMPACT FACTOR | 2023 : 4.444 |
| JOURNAL NAME | Journal of Comprehensive Nursing Research and Care |
| ISSN | 2581-3846 |
| IMPACT FACTOR | 2023 : 4.155 |
| JOURNAL NAME | Journal of comprehensive pharmacy |
| ISSN | 2349-5669 |
| IMPACT FACTOR | 2015 : 4.268 2018 : 4.969 |
| JOURNAL NAME | JOURNAL OF COMPUTATIONAL AND APPLIED RESEARCH IN MECHANICAL ENGINEERING |
| ISSN | 2251-6549 |
| IMPACT FACTOR | 2018 : 4.631 |
| JOURNAL NAME | Journal of Computational Applied Mechanics |
| ISSN | 2423-6713 |
| IMPACT FACTOR | 2018 : 3.964 |
| JOURNAL NAME | Journal of Computational Applied Mechanics |
| ISSN | 2423-6705 |
| IMPACT FACTOR | 2018 : 4.527 |
| JOURNAL NAME | Journal of Computational Intelligence and Secure Systems of Artificial Intelligence |
| ISSN | 3107-5770 |
| IMPACT FACTOR |
| JOURNAL NAME | JOURNAL OF COMPUTATIONAL METHODS IN MOLECULAR DESIGN |
| ISSN | 2231-3176 |
| IMPACT FACTOR |
| JOURNAL NAME | JOURNAL OF COMPUTER AND MATHEMATICAL SCIENCES |
| ISSN | 0976-5727 2319-8133 |
| IMPACT FACTOR | 2018 : 5.847 |
| JOURNAL NAME | Journal of Computer Engineering & Information Technology |
| ISSN | 2324-9307 |
| IMPACT FACTOR | 2023 : 4.506 |
| JOURNAL NAME | Journal of Computer Methods in Civil Engineering |
| ISSN | 2832-9104 |
| IMPACT FACTOR |
| JOURNAL NAME | JOURNAL OF COMPUTER SCIENCE |
| ISSN | 2548-1304 |
| IMPACT FACTOR | 2018 : 3.524 |
| JOURNAL NAME | Journal of Computer Science & Systems Biology |
| ISSN | 0974-7230 |
| IMPACT FACTOR | 2018 : 5.417 |
| JOURNAL NAME | Journal of Computer, Internet and Network Security |
| ISSN | 2457-0176 |
| IMPACT FACTOR | 2019 : 4.334 |
| JOURNAL NAME | JOURNAL OF CONTEMPORARY DENTISTRY |
| ISSN | 2278-2680 2279-0217 |
| IMPACT FACTOR | 2018 : 4.452 |
| JOURNAL NAME | Journal of Contemporary Educational Research and Innovations |
| ISSN | 2250-0618 |
| IMPACT FACTOR | 2018 : 4.639 |
| JOURNAL NAME | JOURNAL OF CONTEMPORARY EDUCATIONAL RESEARCH AND INNOVATIONS |
| ISSN | 2250-0618 2249-9636 |
| IMPACT FACTOR | 2018 : 3.524 |


